06-07 GENTEMstick SPEC
MODEL Length R.Length EF.edge Nose Tail Waist Sidecut R. Setback Tapered Stance Camber Camber system Sidecut Dep.
SPEEDMASTER 1720 1185 1335 300 296 250 8000/7600 -120 2 480-560 2 Accel Camber 24
ZEPHYR 1620 1124 1250 290 286 248 9280 -40 2 490-570 4 Accel Camber 14.5
T.T 1650 970 1174 277 272 248 12840/11450 -20 2.5 440-520 0 Flat Camber 14
GT 1673.5 934 1219 298 274 256 12000 -30.5 12 480-560 0 Flat Camber 15
SLASHER 1660 1010 1205 290 280 252 9200 -40 5 460-540 0 Flat Camber 19
DRIFTER 1550 1050 1130 282 278 242 8000 -50 2 460-540 0 Flat Camber 19
FALCON 1568 950 1190 281 274 238 8600 -35 3.5 450-530 1 Unknow 17.75
FLOATER61 1610 1124 1190 293 278 250 9200 -40 7.5 480-560 4 Accel Camber 22
FLOATER68 1680 1175 1285 296 287 250 8600 -45 4.5 480-560 4 Accel Camber 22.5
MANTARAY 1540 950 1180 312 290 258 7150 -80 11 480-560 1 Unknow 21.5
INDYPENDENTSTICK 1575 950 1190 292 292 252 8100 0 0 480-560 1 Unknow 20
MAXFORCE 1640 1210 1250 295 288 248 9800 -60 3.5 470-550 6 Short Camber 22.5
INFINITY 1578 1180 1220 288 285 248 9000 -35 1.5 460-540 6 Short Camber 20
MOMENTUM 1525 1150 1190 283 280 240 8600 -45 1.5 440-520 4 Short Camber 20.75
FLAIR 1495 1120 1170 276 276 238 8620 -20 0 440-520 8 Short Camber 19
ⓒsidecar.co